DIN/PIN/NPN Detail |
![]() |
64:00 HEAVY METAL ANTAGONISTS | |
Interchangeables: | NO |
Manufacturer: | Aton Pharma Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 4.7355 |
Amount MOH Pays: | 4.7355 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
64:00 HEAVY METAL ANTAGONISTS | |
Interchangeables: | NO |
Manufacturer: | Aton Pharma Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 4.7355 |
Amount MOH Pays: | 4.7355 |
Coverage Status: |
|