DIN/PIN/NPN Detail |
68:00 HORMONES AND SUBSTITUTES | |
68:04:00 CORTICOSTEROIDS |
Interchangeables: | NO |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 0.1276 |
Amount MOH Pays: | 0.1276 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
68:00 HORMONES AND SUBSTITUTES | |
68:04:00 CORTICOSTEROIDS |
Interchangeables: | NO |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 0.1276 |
Amount MOH Pays: | 0.1276 |
Coverage Status: |
|