DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | AstraZeneca |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | N/A |
Amount MOH Pays: | N/A |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | AstraZeneca |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | N/A |
Amount MOH Pays: | N/A |
Coverage Status: |
|