DIN/PIN/NPN Detail |
|
| 88:00 VITAMINS | |
| 88:08:00 VITAMIN B |
| Interchangeables: | YES |
| Manufacturer: | A A Pharma Inc. |
| Formulary Listing Date: | 1996-10-01 |
| Drug Benefit Price or Unit Price: | 0.0404 |
| Amount MOH Pays: | 0.0404 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 88:00 VITAMINS | |
| 88:08:00 VITAMIN B |
| Interchangeables: | YES |
| Manufacturer: | A A Pharma Inc. |
| Formulary Listing Date: | 1996-10-01 |
| Drug Benefit Price or Unit Price: | 0.0404 |
| Amount MOH Pays: | 0.0404 |
| Coverage Status: |
|