DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | HRA Pharma Rare Diseases |
| Formulary Listing Date: | 2021-11-30 |
| Drug Benefit Price or Unit Price: | 9.7900 |
| Amount MOH Pays: | 9.7900 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | HRA Pharma Rare Diseases |
| Formulary Listing Date: | 2021-11-30 |
| Drug Benefit Price or Unit Price: | 9.7900 |
| Amount MOH Pays: | 9.7900 |
| Coverage Status: |
|