DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Bristol Myers Squibb Canada Inc |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 1.1452 |
Amount MOH Pays: | 1.0203 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Bristol Myers Squibb Canada Inc |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 1.1452 |
Amount MOH Pays: | 1.0203 |
Coverage Status: |
|