DIN/PIN/NPN Detail |
![]() |
88:00 VITAMINS | |
88:16:00 VITAMIN D |
Interchangeables: | YES |
Manufacturer: | Leo Pharma Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 0.6289 |
Amount MOH Pays: | 0.4313 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
88:00 VITAMINS | |
88:16:00 VITAMIN D |
Interchangeables: | YES |
Manufacturer: | Leo Pharma Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 0.6289 |
Amount MOH Pays: | 0.4313 |
Coverage Status: |
|