DIN/PIN/NPN Detail |
|
| 88:00 VITAMINS | |
| 88:16:00 VITAMIN D |
| Interchangeables: | YES |
| Manufacturer: | Hoffmann-La Roche Limited |
| Formulary Listing Date: | 1996-10-01 |
| Drug Benefit Price or Unit Price: | 0.7071 |
| Amount MOH Pays: | 0.2341 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 88:00 VITAMINS | |
| 88:16:00 VITAMIN D |
| Interchangeables: | YES |
| Manufacturer: | Hoffmann-La Roche Limited |
| Formulary Listing Date: | 1996-10-01 |
| Drug Benefit Price or Unit Price: | 0.7071 |
| Amount MOH Pays: | 0.2341 |
| Coverage Status: |
|