DIN/PIN/NPN Detail |
88:00 VITAMINS | |
88:08:00 VITAMIN B |
Interchangeables: | YES |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2003-01-30 |
Drug Benefit Price or Unit Price: | 3.0600 |
Amount MOH Pays: | 3.0600 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
88:00 VITAMINS | |
88:08:00 VITAMIN B |
Interchangeables: | YES |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2003-01-30 |
Drug Benefit Price or Unit Price: | 3.0600 |
Amount MOH Pays: | 3.0600 |
Coverage Status: |
|