DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:32:00 TRICHOMONACIDES |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 0.0572 |
Amount MOH Pays: | 0.0572 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:32:00 TRICHOMONACIDES |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 0.0572 |
Amount MOH Pays: | 0.0572 |
Coverage Status: |
|