DIN/PIN/NPN Detail |
![]() |
08:00 ANTI-INFECTIVE AGENTS | |
08:08:00 ANTHELMINTICS |
Interchangeables: | NO |
Manufacturer: | Janssen Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 10.3400 |
Amount MOH Pays: | 10.3400 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
08:00 ANTI-INFECTIVE AGENTS | |
08:08:00 ANTHELMINTICS |
Interchangeables: | NO |
Manufacturer: | Janssen Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 10.3400 |
Amount MOH Pays: | 10.3400 |
Coverage Status: |
|