DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | Pfizer Canada Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | N/A |
Amount MOH Pays: | N/A |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | Pfizer Canada Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | N/A |
Amount MOH Pays: | N/A |
Coverage Status: |
|