DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:12:00 VASODILATING DRUGS |
Interchangeables: | YES |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 0.0633 |
Amount MOH Pays: | 0.0633 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:12:00 VASODILATING DRUGS |
Interchangeables: | YES |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 0.0633 |
Amount MOH Pays: | 0.0633 |
Coverage Status: |
|