DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Bayer Inc., Consumer Care Division |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 1.4085 |
Amount MOH Pays: | 1.4000 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Bayer Inc., Consumer Care Division |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 1.4085 |
Amount MOH Pays: | 1.4000 |
Coverage Status: |
|