DIN/PIN/NPN Detail |
68:00 HORMONES AND SUBSTITUTES | |
68:04:00 CORTICOSTEROIDS |
Interchangeables: | NO |
Manufacturer: | AstraZeneca |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 76.3577 |
Amount MOH Pays: | 76.3577 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
68:00 HORMONES AND SUBSTITUTES | |
68:04:00 CORTICOSTEROIDS |
Interchangeables: | NO |
Manufacturer: | AstraZeneca |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 76.3577 |
Amount MOH Pays: | 76.3577 |
Coverage Status: |
|