DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | Abbott Laboratories Limited |
| Formulary Listing Date: | 1996-10-01 |
| Drug Benefit Price or Unit Price: | 389.1300 |
| Amount MOH Pays: | 389.1300 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | Abbott Laboratories Limited |
| Formulary Listing Date: | 1996-10-01 |
| Drug Benefit Price or Unit Price: | 389.1300 |
| Amount MOH Pays: | 389.1300 |
| Coverage Status: |
|