DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | NO |
Manufacturer: | Glaxo Wellcome Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 0.3142 |
Amount MOH Pays: | 0.3142 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | NO |
Manufacturer: | Glaxo Wellcome Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 0.3142 |
Amount MOH Pays: | 0.3142 |
Coverage Status: |
|