DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:12:00 VASODILATING DRUGS |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 2009-03-02 |
Drug Benefit Price or Unit Price: | 0.2633 |
Amount MOH Pays: | N/A |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:12:00 VASODILATING DRUGS |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 2009-03-02 |
Drug Benefit Price or Unit Price: | 0.2633 |
Amount MOH Pays: | N/A |
Coverage Status: |
|