DIN/PIN/NPN Detail |
|
| 60:00 GOLD COMPOUNDS | |
| Interchangeables: | NO |
| Manufacturer: | Xediton Pharmaceuticals Inc. |
| Formulary Listing Date: | 1996-10-01 |
| Drug Benefit Price or Unit Price: | 6.9127 |
| Amount MOH Pays: | 6.9127 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 60:00 GOLD COMPOUNDS | |
| Interchangeables: | NO |
| Manufacturer: | Xediton Pharmaceuticals Inc. |
| Formulary Listing Date: | 1996-10-01 |
| Drug Benefit Price or Unit Price: | 6.9127 |
| Amount MOH Pays: | 6.9127 |
| Coverage Status: |
|