DIN/PIN/NPN Detail |
68:00 HORMONES AND SUBSTITUTES | |
68:04:00 CORTICOSTEROIDS |
Interchangeables: | YES |
Manufacturer: | Sterimax Inc. |
Formulary Listing Date: | 1996-12-19 |
Drug Benefit Price or Unit Price: | 1.6900 |
Amount MOH Pays: | 1.6900 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
68:00 HORMONES AND SUBSTITUTES | |
68:04:00 CORTICOSTEROIDS |
Interchangeables: | YES |
Manufacturer: | Sterimax Inc. |
Formulary Listing Date: | 1996-12-19 |
Drug Benefit Price or Unit Price: | 1.6900 |
Amount MOH Pays: | 1.6900 |
Coverage Status: |
|