DIN/PIN/NPN Detail |
88:00 VITAMINS | |
88:08:00 VITAMIN B |
Interchangeables: | YES |
Manufacturer: | Sterimax Inc. |
Formulary Listing Date: | 1997-04-10 |
Drug Benefit Price or Unit Price: | 3.0600 |
Amount MOH Pays: | 3.0600 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
88:00 VITAMINS | |
88:08:00 VITAMIN B |
Interchangeables: | YES |
Manufacturer: | Sterimax Inc. |
Formulary Listing Date: | 1997-04-10 |
Drug Benefit Price or Unit Price: | 3.0600 |
Amount MOH Pays: | 3.0600 |
Coverage Status: |
|