DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:24:00 SULFONAMIDES |
Interchangeables: | YES |
Manufacturer: | Pfizer Canada Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 0.5512 |
Amount MOH Pays: | 0.3863 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:24:00 SULFONAMIDES |
Interchangeables: | YES |
Manufacturer: | Pfizer Canada Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 0.5512 |
Amount MOH Pays: | 0.3863 |
Coverage Status: |
|