DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 1.0800 |
Amount MOH Pays: | 1.0800 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 1.0800 |
Amount MOH Pays: | 1.0800 |
Coverage Status: |
|