DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Valeant Canada Ltd. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 2.8604 |
Amount MOH Pays: | 0.6399 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Valeant Canada Ltd. |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 2.8604 |
Amount MOH Pays: | 0.6399 |
Coverage Status: |
|