DIN/PIN/NPN Detail |
|
| 88:00 VITAMINS | |
| 88:28:00 MULTIVITAMINS |
| Interchangeables: | NO |
| Manufacturer: | Sandoz Canada Inc. |
| Formulary Listing Date: | 2019-04-30 |
| Drug Benefit Price or Unit Price: | 23.0000 |
| Amount MOH Pays: | 23.0000 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 88:00 VITAMINS | |
| 88:28:00 MULTIVITAMINS |
| Interchangeables: | NO |
| Manufacturer: | Sandoz Canada Inc. |
| Formulary Listing Date: | 2019-04-30 |
| Drug Benefit Price or Unit Price: | 23.0000 |
| Amount MOH Pays: | 23.0000 |
| Coverage Status: |
|