DIN/PIN/NPN Detail |
![]() |
88:00 VITAMINS | |
88:08:00 VITAMIN B |
Interchangeables: | YES |
Manufacturer: | Wyeth Pharmaceuticals |
Formulary Listing Date: | 1999-01-07 |
Drug Benefit Price or Unit Price: | 7.3552 |
Amount MOH Pays: | 1.8388 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
88:00 VITAMINS | |
88:08:00 VITAMIN B |
Interchangeables: | YES |
Manufacturer: | Wyeth Pharmaceuticals |
Formulary Listing Date: | 1999-01-07 |
Drug Benefit Price or Unit Price: | 7.3552 |
Amount MOH Pays: | 1.8388 |
Coverage Status: |
|