DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | NO |
Manufacturer: | Mayne Pharma (Canada) Inc. |
Formulary Listing Date: | 2002-04-04 |
Drug Benefit Price or Unit Price: | 12.5000 |
Amount MOH Pays: | 12.5000 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | NO |
Manufacturer: | Mayne Pharma (Canada) Inc. |
Formulary Listing Date: | 2002-04-04 |
Drug Benefit Price or Unit Price: | 12.5000 |
Amount MOH Pays: | 12.5000 |
Coverage Status: |
|