DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | AstraZeneca |
Formulary Listing Date: | 1996-12-19 |
Drug Benefit Price or Unit Price: | 7.1277 |
Amount MOH Pays: | 1.2690 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | AstraZeneca |
Formulary Listing Date: | 1996-12-19 |
Drug Benefit Price or Unit Price: | 7.1277 |
Amount MOH Pays: | 1.2690 |
Coverage Status: |
|