DIN/PIN/NPN Detail |
![]() |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Hoffmann-La Roche Limited |
Formulary Listing Date: | 1997-04-10 |
Drug Benefit Price or Unit Price: | 2.2370 |
Amount MOH Pays: | 0.3712 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Hoffmann-La Roche Limited |
Formulary Listing Date: | 1997-04-10 |
Drug Benefit Price or Unit Price: | 2.2370 |
Amount MOH Pays: | 0.3712 |
Coverage Status: |
|