DIN/PIN/NPN Detail |
|
| 08:00 ANTI-INFECTIVE AGENTS | |
| 08:18:00 ANTIVIRALS |
| Interchangeables: | YES |
| Manufacturer: | Apotex Inc. |
| Formulary Listing Date: | 1998-12-31 |
| Drug Benefit Price or Unit Price: | 0.8890 |
| Amount MOH Pays: | 0.8890 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 08:00 ANTI-INFECTIVE AGENTS | |
| 08:18:00 ANTIVIRALS |
| Interchangeables: | YES |
| Manufacturer: | Apotex Inc. |
| Formulary Listing Date: | 1998-12-31 |
| Drug Benefit Price or Unit Price: | 0.8890 |
| Amount MOH Pays: | 0.8890 |
| Coverage Status: |
|