DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 1997-08-28 |
Drug Benefit Price or Unit Price: | 1.0846 |
Amount MOH Pays: | 1.0846 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 1997-08-28 |
Drug Benefit Price or Unit Price: | 1.0846 |
Amount MOH Pays: | 1.0846 |
Coverage Status: |
|