DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | Cheplapharm Arzneimittel GmbH |
| Formulary Listing Date: | 1999-01-08 |
| Drug Benefit Price or Unit Price: | 77.0464 |
| Amount MOH Pays: | 77.0464 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | Cheplapharm Arzneimittel GmbH |
| Formulary Listing Date: | 1999-01-08 |
| Drug Benefit Price or Unit Price: | 77.0464 |
| Amount MOH Pays: | 77.0464 |
| Coverage Status: |
|