DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | TerSera Therapeutics LLC |
| Formulary Listing Date: | 1996-12-19 |
| Drug Benefit Price or Unit Price: | 1204.7322 |
| Amount MOH Pays: | 1204.7322 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | TerSera Therapeutics LLC |
| Formulary Listing Date: | 1996-12-19 |
| Drug Benefit Price or Unit Price: | 1204.7322 |
| Amount MOH Pays: | 1204.7322 |
| Coverage Status: |
|