DIN/PIN/NPN Detail |
![]() |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 1996-12-19 |
Drug Benefit Price or Unit Price: | 0.6105 |
Amount MOH Pays: | 0.6105 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 1996-12-19 |
Drug Benefit Price or Unit Price: | 0.6105 |
Amount MOH Pays: | 0.6105 |
Coverage Status: |
|