DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | NO |
Manufacturer: | Cheplapharm Arzneimittel GmbH |
Formulary Listing Date: | 1997-04-10 |
Drug Benefit Price or Unit Price: | 870.0704 |
Amount MOH Pays: | 870.0704 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | NO |
Manufacturer: | Cheplapharm Arzneimittel GmbH |
Formulary Listing Date: | 1997-04-10 |
Drug Benefit Price or Unit Price: | 870.0704 |
Amount MOH Pays: | 870.0704 |
Coverage Status: |
|