DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 1997-08-28 |
Drug Benefit Price or Unit Price: | 0.6399 |
Amount MOH Pays: | 0.6399 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Apotex Inc. |
Formulary Listing Date: | 1997-08-28 |
Drug Benefit Price or Unit Price: | 0.6399 |
Amount MOH Pays: | 0.6399 |
Coverage Status: |
|