DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Novartis Pharma Canada Inc. |
Formulary Listing Date: | 1998-12-31 |
Drug Benefit Price or Unit Price: | 8.7543 |
Amount MOH Pays: | 1.3780 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Novartis Pharma Canada Inc. |
Formulary Listing Date: | 1998-12-31 |
Drug Benefit Price or Unit Price: | 8.7543 |
Amount MOH Pays: | 1.3780 |
Coverage Status: |
|