DIN/PIN/NPN Detail |
![]() |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Hoffmann-La Roche Limited |
Formulary Listing Date: | 2000-04-17 |
Drug Benefit Price or Unit Price: | 4.3692 |
Amount MOH Pays: | 0.7423 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Hoffmann-La Roche Limited |
Formulary Listing Date: | 2000-04-17 |
Drug Benefit Price or Unit Price: | 4.3692 |
Amount MOH Pays: | 0.7423 |
Coverage Status: |
|