DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | NO |
Manufacturer: | Novartis Pharma Canada Inc. |
Formulary Listing Date: | 2000-01-17 |
Drug Benefit Price or Unit Price: | 0.7526 |
Amount MOH Pays: | 0.7526 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | NO |
Manufacturer: | Novartis Pharma Canada Inc. |
Formulary Listing Date: | 2000-01-17 |
Drug Benefit Price or Unit Price: | 0.7526 |
Amount MOH Pays: | 0.7526 |
Coverage Status: |
|