DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | NO |
Manufacturer: | Pfizer Canada Inc. |
Formulary Listing Date: | 1999-04-15 |
Drug Benefit Price or Unit Price: | 0.7609 |
Amount MOH Pays: | 0.7609 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | NO |
Manufacturer: | Pfizer Canada Inc. |
Formulary Listing Date: | 1999-04-15 |
Drug Benefit Price or Unit Price: | 0.7609 |
Amount MOH Pays: | 0.7609 |
Coverage Status: |
|