DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Hoffmann-La Roche Limited |
Formulary Listing Date: | 2001-06-07 |
Drug Benefit Price or Unit Price: | 1.9478 |
Amount MOH Pays: | 0.4575 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Hoffmann-La Roche Limited |
Formulary Listing Date: | 2001-06-07 |
Drug Benefit Price or Unit Price: | 1.9478 |
Amount MOH Pays: | 0.4575 |
Coverage Status: |
|