DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | ViiV Healthcare ULC |
Formulary Listing Date: | 1999-09-15 |
Drug Benefit Price or Unit Price: | 13.2262 |
Amount MOH Pays: | 2.6103 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | ViiV Healthcare ULC |
Formulary Listing Date: | 1999-09-15 |
Drug Benefit Price or Unit Price: | 13.2262 |
Amount MOH Pays: | 2.6103 |
Coverage Status: |
|