DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | NO |
Manufacturer: | Knight Therapeutics Inc. |
Formulary Listing Date: | 2007-01-02 |
Drug Benefit Price or Unit Price: | 346.3100 |
Amount MOH Pays: | 346.3100 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | NO |
Manufacturer: | Knight Therapeutics Inc. |
Formulary Listing Date: | 2007-01-02 |
Drug Benefit Price or Unit Price: | 346.3100 |
Amount MOH Pays: | 346.3100 |
Coverage Status: |
|