DIN/PIN/NPN Detail |
|
| 88:00 VITAMINS | |
| 88:16:00 VITAMIN D |
| Interchangeables: | NO |
| Manufacturer: | Leo Pharma Inc. |
| Formulary Listing Date: | 2019-10-31 |
| Drug Benefit Price or Unit Price: | 7.5526 |
| Amount MOH Pays: | 7.5526 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 88:00 VITAMINS | |
| 88:16:00 VITAMIN D |
| Interchangeables: | NO |
| Manufacturer: | Leo Pharma Inc. |
| Formulary Listing Date: | 2019-10-31 |
| Drug Benefit Price or Unit Price: | 7.5526 |
| Amount MOH Pays: | 7.5526 |
| Coverage Status: |
|