DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | NO |
Manufacturer: | Cheplapharm Arzneimittel GmbH |
Formulary Listing Date: | 2000-11-30 |
Drug Benefit Price or Unit Price: | 1376.9938 |
Amount MOH Pays: | 1376.9938 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | NO |
Manufacturer: | Cheplapharm Arzneimittel GmbH |
Formulary Listing Date: | 2000-11-30 |
Drug Benefit Price or Unit Price: | 1376.9938 |
Amount MOH Pays: | 1376.9938 |
Coverage Status: |
|