DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | Baxter Corporation |
| Formulary Listing Date: | 2005-05-25 |
| Drug Benefit Price or Unit Price: | 0.3545 |
| Amount MOH Pays: | 0.3545 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | NO |
| Manufacturer: | Baxter Corporation |
| Formulary Listing Date: | 2005-05-25 |
| Drug Benefit Price or Unit Price: | 0.3545 |
| Amount MOH Pays: | 0.3545 |
| Coverage Status: |
|