DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Sanofi Aventis Pharma |
Formulary Listing Date: | 2001-03-07 |
Drug Benefit Price or Unit Price: | 11.4443 |
Amount MOH Pays: | 2.0000 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Sanofi Aventis Pharma |
Formulary Listing Date: | 2001-03-07 |
Drug Benefit Price or Unit Price: | 11.4443 |
Amount MOH Pays: | 2.0000 |
Coverage Status: |
|