DIN/PIN/NPN Detail |
![]() |
88:00 VITAMINS | |
88:28:00 MULTIVITAMINS |
Interchangeables: | NO |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2019-04-30 |
Drug Benefit Price or Unit Price: | 41.8000 |
Amount MOH Pays: | 41.8000 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
88:00 VITAMINS | |
88:28:00 MULTIVITAMINS |
Interchangeables: | NO |
Manufacturer: | Sandoz Canada Inc. |
Formulary Listing Date: | 2019-04-30 |
Drug Benefit Price or Unit Price: | 41.8000 |
Amount MOH Pays: | 41.8000 |
Coverage Status: |
|