DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Pfizer Canada Inc. |
Formulary Listing Date: | 2002-07-29 |
Drug Benefit Price or Unit Price: | 6.2463 |
Amount MOH Pays: | 1.3263 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Pfizer Canada Inc. |
Formulary Listing Date: | 2002-07-29 |
Drug Benefit Price or Unit Price: | 6.2463 |
Amount MOH Pays: | 1.3263 |
Coverage Status: |
|