DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 2008-01-15 |
Drug Benefit Price or Unit Price: | 0.6025 |
Amount MOH Pays: | N/A |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:06:00 ANTILIPEMIC DRUGS |
Interchangeables: | YES |
Manufacturer: | A A Pharma Inc. |
Formulary Listing Date: | 2008-01-15 |
Drug Benefit Price or Unit Price: | 0.6025 |
Amount MOH Pays: | N/A |
Coverage Status: |
|